Performance
Exam results
Key stage 4 (2024-25)
This is provisional data published in October 2025.
| Item | 2024-25 Score | England Average |
|---|---|---|
| Progress 8 Score | N/A for 2024/25 and 2025/26 (due to Covid-19 disruption) | N/A |
| Attainment 8 Score | 41.5 | 46 |
| Students staying in education, or entering apprenticeships or employment | 87% | 91% |
| Grade 5 or above in English and Maths GCSEs | 38.1% | 45.4% |
| Students entering English Baccalaureate (EBacc) | 46% | 40.5% |
| EBacc Average Point Score | 3.68 | 4.09 |
To view performance data about our school, please go to the government's compare school and college performance in England website.
Awards and affiliations
Derbyshire Music Hub Lead School for Music
Hope Valley College is one of the Derbyshire Music Hub's lead schools for music, supporting other schools and championing best practice in music across our area.